Pack of 8 Items BU-60TBO, BU-62-0, BU-62-2 Alligator Clip 4 clips 4 insulators
Available for Quote
Quick Comparison
| Settings | Pack of 8 Items BU-60TBO, BU-62-0, BU-62-2 Alligator Clip 4 clips 4 insulators remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe E27 Light Check Adapter remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Mueller Electric 010037 | N_Pomona 72913-0 | N_Amprobe MT5-LEADS | N_Amprobe ADPTR-E27 | N_Amprobe TL-PRM-6 | N_Amprobe FP700 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | ||||||||||||||||||||||||
| Weight | 1 | 0.5 | 1 | 1 | 2 | 0.5 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | N/A | 11 × 7.6 × 1.7 in | 6.38 × 3.43 × 1.73 in | 3 × 2 × 6 in | 3.5 × 3.5 × 0.4 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









