Pack of 4 Items BU-60HS-0 BU-60HS-2 Alligator Clips, 2 Clip 2 Insulators Mueller
Available for Quote
Quick Comparison
Settings | Pack of 4 Items BU-60HS-0 BU-60HS-2 Alligator Clips, 2 Clip 2 Insulators Mueller remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Mueller Electric 010013 | N_GW Instek PSU-01C | N_Amprobe ACD-50NAV | N_Amprobe TL-PRM-6 | N_Amprobe MT5-LEADS | N_Amprobe MO-100-LEADS | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | |||||||||||||||||||||||||||
Weight | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 4 × 6 × 2 in | 15.8 × 11.2 × 7.6 in | 3 × 2 × 6 in | 11 × 7.6 × 1.7 in | 5.2 × 4.1 × 1 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|