Pack of 4 Items BU-60HS-0 BU-60HS-2 Alligator Clips, 2 Clip 2 Insulators Mueller
Available for Quote
Quick Comparison
Settings | Pack of 4 Items BU-60HS-0 BU-60HS-2 Alligator Clips, 2 Clip 2 Insulators Mueller remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Mueller Electric 010013 | N_Amprobe RS-3 PRO | N_Amprobe TL-PRM-6 | N_Amprobe LH41A | N_GW Instek PSU-01B | N_GW Instek PSU-02B | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Make precise low-current measurements with 1 mA resolution. | ||||||||||||||||||||||||||||
Weight | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 12.95 × 7.52 × 3.54 in | 3 × 2 × 6 in | 4 × 10 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|