Pack of 4 Items BU-60CHS-0 BU-60CHS-2 Copper Clips 2 black clip 2 Red clip Mueller
Available for Quote
Quick Comparison
Settings | Pack of 4 Items BU-60CHS-0 BU-60CHS-2 Copper Clips 2 black clip 2 Red clip Mueller remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe E27 Light Check Adapter remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Mueller Electric 010011 | N_Amprobe TPK-62 | N_GW Instek PSU-03C | N_Amprobe ADPTR-E27 | N_Amprobe MO-100-LEADS | N_Pomona 5297 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | ||||||||||||||||||||||||||
Weight | 1 | 0.2 | 2 | 1 | 1 | 0.6 | ||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 6 × 4 × 1 in | 4 × 6 × 2 in | 6.38 × 3.43 × 1.73 in | 5.2 × 4.1 × 1 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|