Mueller Electronic Alligator clip Copper Clip 10Amp BU-60C most popular
Available for Quote
Quick Comparison
Settings | Mueller Electronic Alligator clip Copper Clip 10Amp BU-60C most popular remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Mueller Electric BU-60C | N_Amprobe RS-3 PRO | N_Amprobe LH41A | N_GW Instek PSU-01B | N_GW Instek PSU-03C | N_Amprobe FP700 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Make precise low-current measurements with 1 mA resolution. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | ||||||||||||||||||||||||||||
Weight | 0.5 | 1 | 1 | 2 | 2 | 0.5 | ||||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 12.95 × 7.52 × 3.54 in | 4 × 10 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 3.5 × 3.5 × 0.4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|