Mueller Electric Stackable Double Banana Plug, Red BU-PMDP-2
Available for Quote
Quick Comparison
Settings | Mueller Electric Stackable Double Banana Plug, Red BU-PMDP-2 remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_Mueller Electric BU-PMDP-2 | N_Amprobe PM55A | N_Pomona 5297 | N_Amprobe TL-PRM-6 | N_Amprobe RS-3 PRO | N_Amprobe MO-100-LEADS | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | ||||||||||||||||||||||||||
Weight | 0.5 | 1 | 0.6 | 2 | 1 | 1 | ||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 4 × 10 × 2 in | N/A | 3 × 2 × 6 in | 12.95 × 7.52 × 3.54 in | 5.2 × 4.1 × 1 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|