Description
Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16″ (4mm) banana plugs
Available for Quote
Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16″ (4mm) banana plugs
| Settings | Mueller Electric Red Insulated Plug-On Test Probe 8-32 Thread BU-26106-2 remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe MTL-45 Test Leads Set remove | Instek PSU-02C Cable for 3 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Mueller Electric BU-26106-2 | N_Amprobe TPK-62 | N_GW Instek PSU-01B | N_Amprobe RS-3 PRO | N_Amprobe MTL-45 | N_GW Instek PSU-02C | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16" (4mm) banana plugs | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ||||||||||||||||||||||||||||
| Weight | 0.5 | 0.2 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 6 × 4 × 1 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | 5.8 × 3.7 × 0.9 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|