Mueller Electric Red Alligator Copper Clip Acetate Handle 10Amp BU-60CHS-2
Available for Quote
Quick Comparison
| Settings | Mueller Electric Red Alligator Copper Clip Acetate Handle 10Amp BU-60CHS-2 remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe MTL-45 Test Leads Set remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Mueller Electric BU-60CHS-2 | N_GW Instek PSU-03B | N_GW Instek PSU-03C | N_Amprobe MTL-45 | N_Pomona 72913-0 | N_GW Instek PSU-02B | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | 0.5 | 2 | 2 | 1 | 0.5 | 2 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 5.8 × 3.7 × 0.9 in | N/A | 4 × 6 × 2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









