Mueller Electric BU-P72918 M3 10PK Threaded Banana Plug
Available for Quote
Quick Comparison
| Settings | Mueller Electric BU-P72918 M3 10PK Threaded Banana Plug remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe AF-600 A-Frame Cable Ground Fault Locator remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Mueller Electric BU-P72918 | N_Pomona 5297 | N_Amprobe TL-PRM-6 | N_Amprobe MT5-LEADS | N_GW Instek PSU-02B | N_Amprobe AF-600 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | The AF-600 A-Frame cable ground fault finder is specifically designed for the Amprobe UAT-600 Underground Utilities Locator Series. In combination with the UAT-600 Transmitter, it will pinpoint the place where a cable metal conductor (either a sheath or a metallic conductor of the wire) touches the ground. It can also detect other conductors to ground faults such as pipeline coating defects. | |||||||||||||||||||||||||
| Weight | 0.3 | 0.6 | 2 | 1 | 2 | 5 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | N/A | 3 × 2 × 6 in | 11 × 7.6 × 1.7 in | 4 × 6 × 2 in | 14 × 6 × 10 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









