Mueller Electric BU-P4969 BNC Breakout Female
Available for Quote
Quick Comparison
| Settings | Mueller Electric BU-P4969 BNC Breakout Female remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe MTL-45 Test Leads Set remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||||||||||||||||
| SKU | N_Mueller Electric BU-P4969 | N_Amprobe RS-3 PRO | N_Amprobe TL-PRM-6 | N_GW Instek PSU-01B | N_Amprobe MTL-45 | N_GW Instek PSU-03B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | |||||||||||||||||||||||||||||
| Weight | 0.3 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 12.95 × 7.52 × 3.54 in | 3 × 2 × 6 in | 4 × 6 × 2 in | 5.8 × 3.7 × 0.9 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information | 
  | 
  | 
  | 
  | 
  | 
  | 









