Description
Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal.
Available for Quote
Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal.
| Settings | Mueller Electric BU-P3770-2 Red Gold Plated Tellurium Binding Post remove | Amprobe MTL-45 Test Leads Set remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe LH41A Low Current Clamp On Ammeter remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Mueller Electric BU-P3770-2 | N_Amprobe MTL-45 | N_Amprobe FP700 | N_GW Instek PSU-01C | N_Amprobe MT5-LEADS | N_Amprobe LH41A | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | Make precise low-current measurements with 1 mA resolution. | ||||||||||||||||||||||||||
| Weight | 0.3 | 1 | 0.5 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 5.8 × 3.7 × 0.9 in | 3.5 × 3.5 × 0.4 in | 4 × 6 × 2 in | 11 × 7.6 × 1.7 in | 4 × 10 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|