Description
Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal.
Available for Quote
Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal.
| Settings | Mueller Electric BU-P3770-2 Red Gold Plated Tellurium Binding Post remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe MTL-45 Test Leads Set remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe E27 Light Check Adapter remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Mueller Electric BU-P3770-2 | N_Pomona 5297 | N_Amprobe MTL-45 | N_Amprobe RS-3 PRO | N_Amprobe MO-100-LEADS | N_Amprobe ADPTR-E27 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal. | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | ||||||||||||||||||||||||||
| Weight | 0.3 | 0.6 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | N/A | 5.8 × 3.7 × 0.9 in | 12.95 × 7.52 × 3.54 in | 5.2 × 4.1 × 1 in | 6.38 × 3.43 × 1.73 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|