Description
Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal.
Available for Quote
Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal.
| Settings | Mueller Electric BU-P3770-2 Red Gold Plated Tellurium Binding Post remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe MTL-45 Test Leads Set remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe MLS55-3 Pipe Transmitter for AT-3500 remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Mueller Electric BU-P3770-2 | N_Amprobe FP700 | N_Pomona 72913-0 | N_Amprobe MTL-45 | N_Amprobe MO-100-LEADS | N_Amprobe MLS55-3 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | The Amprobe MLS55-3 Pipe transmitter is an optional accessory for the AT-3500 underground cable locator that allows for pinpointing places in pipes, ducts, etc. It can be inserted to the pipe/duct using standard fish tape or a duct rodder and can accommodate pipes over 2? (5 cm) in diameter. | |||||||||||||||||||||||||
| Weight | 0.3 | 0.5 | 0.5 | 1 | 1 | 1 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 3.5 × 3.5 × 0.4 in | N/A | 5.8 × 3.7 × 0.9 in | 5.2 × 4.1 × 1 in | 7.1 × 5.3 × 3.7 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|