Description
Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal.
Available for Quote
Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal.
| Settings | Mueller Electric BU-P3770-2 Red Gold Plated Tellurium Binding Post remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe ELS2A AC Current Clamp Accessory remove | Amprobe MTL-45 Test Leads Set remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Mueller Electric BU-P3770-2 | N_Amprobe MO-100-LEADS | N_Amprobe RS-3 PRO | N_Pomona 5297 | N_Amprobe ELS2A | N_Amprobe MTL-45 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal. | The ELS2A is for use with all models of clamp meters. It enables the user of a clamp meter to measure the current on a 2-wire or 3-wire power cord to 15 A without having to cut off the plug and separate the conductors, or opening electrical boxes on 120 V lines. The ELS2A also includes a 10X current multiplier loop for increased sensitivity and accuracy of low-current measurements. | ||||||||||||||||||||||||||
| Weight | 0.3 | 1 | 1 | 0.6 | 1 | 1 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 5.2 × 4.1 × 1 in | 12.95 × 7.52 × 3.54 in | N/A | 7.9 × 5.5 × 1.2 in | 5.8 × 3.7 × 0.9 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|