Description
Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal.
Available for Quote
Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal.
| Settings | Mueller Electric BU-P3770-2 Red Gold Plated Tellurium Binding Post remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Mueller Electric BU-P3770-2 | N_GW Instek PSU-01B | N_Amprobe TPK-62 | N_Amprobe ACD-50NAV | N_GW Instek PSU-02C | N_GW Instek PSU-02B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Gold plated tellurium copper binding post. Allows for Easy and Fast connection to bare wires, spade terminals or banana plugs. Tellurium copper reduces EMF noise for a cleaner signal. | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | |||||||||||||||||||||||||||
| Weight | 0.3 | 2 | 0.2 | 1 | 2 | 2 | ||||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 4 × 6 × 2 in | 6 × 4 × 1 in | 15.8 × 11.2 × 7.6 in | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|