Mueller Electric BU-P2269 Dual Banana I/O pannel mount Equal to Pomona 2269-0
Available for Quote
Quick Comparison
Settings | Mueller Electric BU-P2269 Dual Banana I/O pannel mount Equal to Pomona 2269-0 remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe LH41A Low Current Clamp On Ammeter remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_Mueller Electric BU-P2269 | N_Pomona 5297 | N_Amprobe ACD-50NAV | N_GW Instek PSU-03B | N_Amprobe TL-PRM-6 | N_Amprobe LH41A | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Make precise low-current measurements with 1 mA resolution. | |||||||||||||||||||||||||
Weight | 0.3 | 0.6 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | N/A | 15.8 × 11.2 × 7.6 in | 4 × 6 × 2 in | 3 × 2 × 6 in | 4 × 10 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|