Mueller Electric BU-P2143-0 Black Dual Mini Banana Jack
Available for Quote
Quick Comparison
Settings | Mueller Electric BU-P2143-0 Black Dual Mini Banana Jack remove | Amprobe MTL-45 Test Leads Set remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Instek PSU-02C Cable for 3 units in parallel operation remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Mueller Electric BU-P2143-0 | N_Amprobe MTL-45 | N_Amprobe ACD-50NAV | N_Amprobe TL-PRM-6 | N_Amprobe MO-100-LEADS | N_GW Instek PSU-02C | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | ||||||||||||||||||||||||||||
Weight | 0.3 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 5.8 × 3.7 × 0.9 in | 15.8 × 11.2 × 7.6 in | 3 × 2 × 6 in | 5.2 × 4.1 × 1 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|