Mueller Electric BU-62-0 Test Clips INSULATOR FOR BU-60 SERIES BLACK Pack of 4
Available for Quote
Quick Comparison
| Settings | Mueller Electric BU-62-0 Test Clips INSULATOR FOR BU-60 SERIES BLACK Pack of 4 remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Mueller Electric BU-62-0 | N_Amprobe PM55A | N_Amprobe MT5-LEADS | N_Pomona 72913-0 | N_Amprobe FP700 | N_GW Instek PSU-02B | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | |||||||||||||||||||||||||
| Weight | 0.3 | 1 | 1 | 0.5 | 0.5 | 2 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 4 × 10 × 2 in | 11 × 7.6 × 1.7 in | N/A | 3.5 × 3.5 × 0.4 in | 4 × 6 × 2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









