Mueller Electric BU-32603-0 4mm Shrouded Banana Plug – 1000V Black Cable Mountable
Available for Quote
Quick Comparison
Settings | Mueller Electric BU-32603-0 4mm Shrouded Banana Plug - 1000V Black Cable Mountable remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe AF-600 A-Frame Cable Ground Fault Locator remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Mueller Electric BU-32603-0 | N_Amprobe MT5-LEADS | N_Amprobe FP700 | N_GW Instek PSU-03B | N_Amprobe AF-600 | N_Pomona 5297 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | The AF-600 A-Frame cable ground fault finder is specifically designed for the Amprobe UAT-600 Underground Utilities Locator Series. In combination with the UAT-600 Transmitter, it will pinpoint the place where a cable metal conductor (either a sheath or a metallic conductor of the wire) touches the ground. It can also detect other conductors to ground faults such as pipeline coating defects. | |||||||||||||||||||||||||
Weight | 0.5 | 1 | 0.5 | 2 | 5 | 0.6 | ||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 11 × 7.6 × 1.7 in | 3.5 × 3.5 × 0.4 in | 4 × 6 × 2 in | 14 × 6 × 10 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|