Description
Can be attached by crimp or screw connection and Use BU-29 PVC insulator for this clip.
Available for Quote
Can be attached by crimp or screw connection and Use BU-29 PVC insulator for this clip.
Settings | MUELLER ELECTRIC BU-27C TEST CLIP, 16mm, 40A (100 pieces) remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Mueller Electric BU-27C | N_Amprobe ACD-50NAV | N_GW Instek PSU-03C | N_GW Instek PSU-01B | N_Amprobe MT5-LEADS | N_GW Instek PSU-03B | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Can be attached by crimp or screw connection and Use BU-29 PVC insulator for this clip. | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | |||||||||||||||||||||||||||
Weight | 0.5 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||||
Dimensions | 9 × 7 × 2 in | 15.8 × 11.2 × 7.6 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 11 × 7.6 × 1.7 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|