Description
Can be attached by crimp or screw connection and Use BU-29 PVC insulator for this clip.
Available for Quote
Can be attached by crimp or screw connection and Use BU-29 PVC insulator for this clip.
| Settings | MUELLER ELECTRIC BU-27C TEST CLIP, 16mm, 40A (100 pieces) remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe MLS55-3 Pipe Transmitter for AT-3500 remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Mueller Electric BU-27C | N_Amprobe RS-3 PRO | N_GW Instek PSU-03B | N_Pomona 72913-0 | N_Amprobe MLS55-3 | N_Amprobe TL-PRM-6 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Can be attached by crimp or screw connection and Use BU-29 PVC insulator for this clip. | The Amprobe MLS55-3 Pipe transmitter is an optional accessory for the AT-3500 underground cable locator that allows for pinpointing places in pipes, ducts, etc. It can be inserted to the pipe/duct using standard fish tape or a duct rodder and can accommodate pipes over 2? (5 cm) in diameter. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | |||||||||||||||||||||||||
| Weight | 0.5 | 1 | 2 | 0.5 | 1 | 2 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 2 in | 12.95 × 7.52 × 3.54 in | 4 × 6 × 2 in | N/A | 7.1 × 5.3 × 3.7 in | 3 × 2 × 6 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|