Description
Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16″ (4mm) banana plugs
Available for Quote
Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16″ (4mm) banana plugs
| Settings | Mueller Electric BU-26106-0 Black Insulated Plug-On Threaded Test Probe 8-32 remove | Amprobe E27 Light Check Adapter remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Mueller Electric BU-26106-0 | N_Amprobe ADPTR-E27 | N_Amprobe PM55A | N_Pomona 72913-0 | N_Pomona 5297 | N_GW Instek PSU-01B | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16" (4mm) banana plugs | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | |||||||||||||||||||||||
| Weight | 0.6 | 1 | 1 | 0.5 | 0.6 | 2 | ||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 6.38 × 3.43 × 1.73 in | 4 × 10 × 2 in | N/A | N/A | 4 × 6 × 2 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|