Description
Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16″ (4mm) banana plugs
Available for Quote
Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16″ (4mm) banana plugs
| Settings | Mueller Electric BU-26106-0 Black Insulated Plug-On Threaded Test Probe 8-32 remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe E27 Light Check Adapter remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Mueller Electric BU-26106-0 | N_Amprobe ACD-50NAV | N_Pomona 5297 | N_GW Instek PSU-03B | N_Amprobe ADPTR-E27 | N_Amprobe MT5-LEADS | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16" (4mm) banana plugs | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | ||||||||||||||||||||||||
| Weight | 0.6 | 1 | 0.6 | 2 | 1 | 1 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 15.8 × 11.2 × 7.6 in | N/A | 4 × 6 × 2 in | 6.38 × 3.43 × 1.73 in | 11 × 7.6 × 1.7 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|