Mueller Bu-P6738 – Pack Of 3 – Bnc T-Connector, Female/Female/Female Bu-P6738 – Pack Of 3 –
Available for Quote
Quick Comparison
| Settings | Mueller Bu-P6738 - Pack Of 3 - Bnc T-Connector, Female/Female/Female Bu-P6738 - Pack Of 3 - remove | Amprobe MTL-45 Test Leads Set remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Mueller Electric BU-P6738 | N_Amprobe MTL-45 | N_Pomona 72913-0 | N_Amprobe LH41A | N_Amprobe MT5-LEADS | N_Amprobe PM55A | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Make precise low-current measurements with 1 mA resolution. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | |||||||||||||||||||||||||
| Weight | 0.3 | 1 | 0.5 | 1 | 1 | 1 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 5.8 × 3.7 × 0.9 in | N/A | 4 × 10 × 2 in | 11 × 7.6 × 1.7 in | 4 × 10 × 2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







