Mini Test Clip, 300VDC, 5A, 12 in. L, Black
Available for Quote
Quick Comparison
Settings | Mini Test Clip, 300VDC, 5A, 12 in. L, Black remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Pomona 3781-12-0 | N_GW Instek PSU-03C | N_Amprobe LH41A | N_Amprobe ACD-50NAV | N_GW Instek PSU-03B | N_Pomona 72913-0 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Make precise low-current measurements with 1 mA resolution. | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | ||||||||||||||||||||||||||
Weight | 0.3 | 2 | 1 | 1 | 2 | 0.5 | ||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 4 × 10 × 2 in | 15.8 × 11.2 × 7.6 in | 4 × 6 × 2 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|