Instek PSU-ISO-I Isolated Current Remote Control Card (Factory Installed)
Available for Quote
Quick Comparison
| Settings | Instek PSU-ISO-I Isolated Current Remote Control Card (Factory Installed) remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe MTL-45 Test Leads Set remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek PSU-ISO-I | N_GW Instek PSU-02C | N_Amprobe MO-100-LEADS | N_Amprobe MTL-45 | N_GW Instek PSU-01C | N_Amprobe ACD-50NAV | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | |||||||||||||||||||||||||||||
| Weight | 2 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Dimensions | 4 × 6 × 2 in | 4 × 6 × 2 in | 5.2 × 4.1 × 1 in | 5.8 × 3.7 × 0.9 in | 4 × 6 × 2 in | 15.8 × 11.2 × 7.6 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









