Instek PSU-02C Cable for 3 units in parallel operation
Available for Quote
Quick Comparison
Settings | Instek PSU-02C Cable for 3 units in parallel operation remove | Amprobe E27 Light Check Adapter remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Instek ADB-002 Adapter, DC Block, BNC(P/M)-BNC(J/K), 50W, 10 MHz - 2.2 GHz remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe MTL-45 Test Leads Set remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek PSU-02C | N_Amprobe ADPTR-E27 | N_GW Instek PSU-01C | N_GW Instek ADB-002 | N_GW Instek PSU-01B | N_Amprobe MTL-45 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | |||||||||||||||||||||||||||||
Weight | 2 | 1 | 2 | 0.5 | 2 | 1 | ||||||||||||||||||||||||
Dimensions | 4 × 6 × 2 in | 6.38 × 3.43 × 1.73 in | 4 × 6 × 2 in | 9 × 7 × 1 in | 4 × 6 × 2 in | 5.8 × 3.7 × 0.9 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|