Instek PSU-02B Bus Bar for 3 units in parallel operation
Available for Quote
Quick Comparison
| Settings | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek PSU-02B | N_Amprobe LH41A | N_GW Instek PSU-03C | N_Amprobe RS-3 PRO | N_GW Instek PSU-01C | N_Pomona 72913-0 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Make precise low-current measurements with 1 mA resolution. | |||||||||||||||||||||||||||
| Weight | 2 | 1 | 2 | 1 | 2 | 0.5 | ||||||||||||||||||||||
| Dimensions | 4 × 6 × 2 in | 4 × 10 × 2 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | 4 × 6 × 2 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










