Instek PSU-01B Bus Bar for 2 units in parallel operation
Available for Quote
Quick Comparison
Settings | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe LH41A Low Current Clamp On Ammeter remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek PSU-01B | N_Amprobe PM55A | N_GW Instek PSU-02B | N_Pomona 5297 | N_Amprobe MT5-LEADS | N_Amprobe LH41A | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | Make precise low-current measurements with 1 mA resolution. | |||||||||||||||||||||||||
Weight | 2 | 1 | 2 | 0.6 | 1 | 1 | ||||||||||||||||||||||
Dimensions | 4 × 6 × 2 in | 4 × 10 × 2 in | 4 × 6 × 2 in | N/A | 11 × 7.6 × 1.7 in | 4 × 10 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|