Instek ADB-008 DC Block Adapter, SMA(P/M)-SMA(J/K), 50 Ohms, 0.1 MHz – 8 GHz
Available for Quote
Quick Comparison
Settings | Instek ADB-008 DC Block Adapter, SMA(P/M)-SMA(J/K), 50 Ohms, 0.1 MHz - 8 GHz remove | Amprobe MTL-45 Test Leads Set remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek ADB-008 | N_Amprobe MTL-45 | N_Amprobe TL-PRM-6 | N_Amprobe ACD-50NAV | N_Amprobe RS-3 PRO | N_Amprobe MT5-LEADS | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | |||||||||||||||||||||||||||
Weight | 0.5 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 11 × 9 × 1 in | 5.8 × 3.7 × 0.9 in | 3 × 2 × 6 in | 15.8 × 11.2 × 7.6 in | 12.95 × 7.52 × 3.54 in | 11 × 7.6 × 1.7 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|