Instek ADB-002 Adapter, DC Block, BNC(P/M)-BNC(J/K), 50W, 10 MHz – 2.2 GHz
Available for Quote
Quick Comparison
Settings | Instek ADB-002 Adapter, DC Block, BNC(P/M)-BNC(J/K), 50W, 10 MHz - 2.2 GHz remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe TL35B Test Lead with large Alligator Clips 48inches New remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_GW Instek ADB-002 | N_Amprobe MO-100-LEADS | N_GW Instek PSU-02C | N_GW Instek PSU-01C | N_Amprobe TL35B | N_Pomona 72913-0 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The Amprobe TL35B test lead set contains two polyvinyl chloride (PVC) insulation lead wires with two threaded probe tips and two threaded alligator clips for connecting a compatible electrical test meter to a device in electrical testing applications. The lead wires are 40-inches and have standard probe tips that are held against the conductor during testing. The alligator clips (also called crocodile clips) screw onto the probe tips and have teeth that grip the conductor to provide a more secure, hands-free connection than the test probe tips. The clips have two jaws with a 0.60-inch jaw opening. The probe tips and the included alligator clips are threaded, allowing for a more secure connection than non-threaded tips and clips. The lead wires can be used with testing devices that have universal 4-millimeter jacks. | |||||||||||||||||||||||||||
Weight | 0.5 | 1 | 2 | 2 | 1 | 0.5 | ||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 5.2 × 4.1 × 1 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 3 × 2 × 6 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|