High Voltage Sprung Hook Set Black and Red for Differential Probe, 4218-02
Available for Quote
Quick Comparison
Settings | High Voltage Sprung Hook Set Black and Red for Differential Probe, 4218-02 remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Probe Master 4218-02 | N_Amprobe TL-PRM-6 | N_Amprobe ACD-50NAV | N_GW Instek PSU-03C | N_Pomona 72913-0 | N_Amprobe MO-100-LEADS | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | ||||||||||||||||||||||||||
Weight | 0.3 | 2 | 1 | 2 | 0.5 | 1 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 3 × 2 × 6 in | 15.8 × 11.2 × 7.6 in | 4 × 6 × 2 in | N/A | 5.2 × 4.1 × 1 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|