GW Instek PSU-GPIB PSU to GPIB Interface Card
Available for Quote
Quick Comparison
| Settings | GW Instek PSU-GPIB PSU to GPIB Interface Card remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek PSU-GBIB | N_GW Instek PSU-02C | N_Amprobe TL-PRM-6 | N_Pomona 72913-0 | N_GW Instek PSU-03C | N_Amprobe FP700 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | ||||||||||||||||||||||||||
| Weight | 2 | 2 | 2 | 0.5 | 2 | 0.5 | ||||||||||||||||||||||
| Dimensions | 4 × 6 × 2 in | 4 × 6 × 2 in | 3 × 2 × 6 in | N/A | 4 × 6 × 2 in | 3.5 × 3.5 × 0.4 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








