GW Instek PSU-GPIB PSU to GPIB Interface Card
Available for Quote
Quick Comparison
| Settings | GW Instek PSU-GPIB PSU to GPIB Interface Card remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe E27 Light Check Adapter remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek PSU-GBIB | N_GW Instek PSU-03B | N_Amprobe LH41A | N_Pomona 72913-0 | N_Amprobe ADPTR-E27 | N_Amprobe FP700 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Make precise low-current measurements with 1 mA resolution. | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | |||||||||||||||||||||||||
| Weight | 2 | 2 | 1 | 0.5 | 1 | 0.5 | ||||||||||||||||||||||
| Dimensions | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 10 × 2 in | N/A | 6.38 × 3.43 × 1.73 in | 3.5 × 3.5 × 0.4 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










