GW Instek GTL-246 2.0 A-B Type USB Cable
Available for Quote
Quick Comparison
| Settings | GW Instek GTL-246 2.0 A-B Type USB Cable remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GTL-246 | N_GW Instek PSU-01B | N_Amprobe RS-3 PRO | N_Amprobe MO-100-LEADS | N_GW Instek PSU-02C | N_Pomona 72913-0 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | 2 | 2 | 1 | 1 | 2 | 0.5 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | 5.2 × 4.1 × 1 in | 4 × 6 × 2 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









