GW Instek GTL-246 2.0 A-B Type USB Cable
Available for Quote
Quick Comparison
| Settings | GW Instek GTL-246 2.0 A-B Type USB Cable remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe MTL-45 Test Leads Set remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GTL-246 | N_GW Instek PSU-02B | N_GW Instek PSU-02C | N_GW Instek PSU-01C | N_GW Instek PSU-01B | N_Amprobe MTL-45 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 2 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 5.8 × 3.7 × 0.9 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







