GW Instek GTL-246 2.0 A-B Type USB Cable
Available for Quote
Quick Comparison
Settings | GW Instek GTL-246 2.0 A-B Type USB Cable remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||
SKU | N_GW Instek GTL-246 | N_GW Instek PSU-01C | N_Pomona 72913-0 | N_Amprobe LH41A | N_Amprobe FP700 | N_Pomona 5297 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Make precise low-current measurements with 1 mA resolution. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | ||||||||||||||||||||||||
Weight | 2 | 2 | 0.5 | 1 | 0.5 | 0.6 | ||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 4 × 6 × 2 in | N/A | 4 × 10 × 2 in | 3.5 × 3.5 × 0.4 in | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|