GW Instek GTL-232 RS-232C Cable, 9-Pin Female for GDS and GRS Oscilloscopes, SFG Generators, LCR Meters and PSM Power Supplies
Available for Quote
Quick Comparison
| Settings | GW Instek GTL-232 RS-232C Cable, 9-Pin Female for GDS and GRS Oscilloscopes, SFG Generators, LCR Meters and PSM Power Supplies remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe E27 Light Check Adapter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_GW Instek GTL-232 | N_Pomona 5297 | N_Amprobe ADPTR-E27 | N_Pomona 72913-0 | N_Amprobe ACD-50NAV | N_Amprobe FP700 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | |||||||||||||||||||||||
| Weight | 2 | 0.6 | 1 | 0.5 | 1 | 0.5 | ||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | N/A | 6.38 × 3.43 × 1.73 in | N/A | 15.8 × 11.2 × 7.6 in | 3.5 × 3.5 × 0.4 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









