GW Instek GTL-232 RS-232C Cable, 9-Pin Female for GDS and GRS Oscilloscopes, SFG Generators, LCR Meters and PSM Power Supplies
Available for Quote
Quick Comparison
| Settings | GW Instek GTL-232 RS-232C Cable, 9-Pin Female for GDS and GRS Oscilloscopes, SFG Generators, LCR Meters and PSM Power Supplies remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe E27 Light Check Adapter remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GTL-232 | N_GW Instek PSU-01B | N_Amprobe LH41A | N_Amprobe FP700 | N_GW Instek PSU-01C | N_Amprobe ADPTR-E27 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Make precise low-current measurements with 1 mA resolution. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | |||||||||||||||||||||||||||
| Weight | 2 | 2 | 1 | 0.5 | 2 | 1 | ||||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 4 × 6 × 2 in | 4 × 10 × 2 in | 3.5 × 3.5 × 0.4 in | 4 × 6 × 2 in | 6.38 × 3.43 × 1.73 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









