GW Instek GPM-001 AC Plug Test Fixture for GPM-8310
Available for Quote
- AC Plug Test Fixture
- Used for Instek GPM-8310 Digital Power Meter
Quick Comparison
Settings | GW Instek GPM-001 AC Plug Test Fixture for GPM-8310 remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Instek PSU-03C Cable for 4 units in parallel operation remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GPM-001 | N_GW Instek PSU-01C | N_Amprobe FP700 | N_Pomona 72913-0 | N_GW Instek PSU-02B | N_GW Instek PSU-03C | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||||||
Content | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | |||||||||||||||||||||||||||
Weight | 5 | 2 | 0.5 | 0.5 | 2 | 2 | ||||||||||||||||||||||
Dimensions | 4 × 6 × 8 in | 4 × 6 × 2 in | 3.5 × 3.5 × 0.4 in | N/A | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|