Description
Wideband, Upper Resonant Frequency 1GHz, Primary Sensor Type : H-Field
Available for Quote
Wideband, Upper Resonant Frequency 1GHz, Primary Sensor Type : H-Field
Settings | GW Instek ATA-001 BNC Connector Antenna for GSP Series Spectrum Analyzer remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe AF-600 A-Frame Cable Ground Fault Locator remove | Amprobe MTL-45 Test Leads Set remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PSU-03C Cable for 4 units in parallel operation remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek ATA-001 | N_Amprobe MO-100-LEADS | N_Amprobe AF-600 | N_Amprobe MTL-45 | N_GW Instek PSU-03B | N_GW Instek PSU-03C | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Wideband, Upper Resonant Frequency 1GHz, Primary Sensor Type : H-Field | The AF-600 A-Frame cable ground fault finder is specifically designed for the Amprobe UAT-600 Underground Utilities Locator Series. In combination with the UAT-600 Transmitter, it will pinpoint the place where a cable metal conductor (either a sheath or a metallic conductor of the wire) touches the ground. It can also detect other conductors to ground faults such as pipeline coating defects. | ||||||||||||||||||||||||||||
Weight | 1 | 1 | 5 | 1 | 2 | 2 | ||||||||||||||||||||||||
Dimensions | 12.5 × 8 × 0.75 in | 5.2 × 4.1 × 1 in | 14 × 6 × 10 in | 5.8 × 3.7 × 0.9 in | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|