Electronic Red Phone Tip Alligator Steel Clip Acetate Handle 10Amp BU-60HPR-2
Available for Quote
Quick Comparison
| Settings | Electronic Red Phone Tip Alligator Steel Clip Acetate Handle 10Amp BU-60HPR-2 remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Mueller Electric BU-60HPR-2 | N_Pomona 5297 | N_Amprobe FP700 | N_Amprobe TPK-62 | N_Amprobe MO-100-LEADS | N_Amprobe TL-PRM-6 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | |||||||||||||||||||||||||
| Weight | 0.3 | 0.6 | 0.5 | 0.2 | 1 | 2 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | N/A | 3.5 × 3.5 × 0.4 in | 6 × 4 × 1 in | 5.2 × 4.1 × 1 in | 3 × 2 × 6 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








