Connector Banana Plug 1 Position Straight Cable Mount 1 Port
Available for Quote
Quick Comparison
Settings | Connector Banana Plug 1 Position Straight Cable Mount 1 Port remove | Amprobe MTL-45 Test Leads Set remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Instek PSU-02C Cable for 3 units in parallel operation remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Pomona 1825-02 | N_Amprobe MTL-45 | N_GW Instek PSU-02B | N_GW Instek PSU-01B | N_Amprobe RS-3 PRO | N_GW Instek PSU-02C | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.5 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 5.8 × 3.7 × 0.9 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|