Connector Banana Plug 1 Position Straight Cable Mount 1 Port
Available for Quote
Quick Comparison
Settings | Connector Banana Plug 1 Position Straight Cable Mount 1 Port remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Pomona 1825-02 | N_Amprobe LH41A | N_Amprobe TL-PRM-6 | N_GW Instek PSU-01C | N_Amprobe PM55A | N_Pomona 5297 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Make precise low-current measurements with 1 mA resolution. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | |||||||||||||||||||||||||
Weight | 0.5 | 1 | 2 | 2 | 1 | 0.6 | ||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 10 × 2 in | 3 × 2 × 6 in | 4 × 6 × 2 in | 4 × 10 × 2 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|