Connector Banana Plug 1 Position Straight Cable Mount 1 Port
Available for Quote
Quick Comparison
Settings | Connector Banana Plug 1 Position Straight Cable Mount 1 Port remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe MTL-45 Test Leads Set remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Pomona 1825-02 | N_GW Instek PSU-03C | N_Amprobe LH41A | N_Amprobe MTL-45 | N_Amprobe TL-PRM-6 | N_Amprobe MT5-LEADS | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Make precise low-current measurements with 1 mA resolution. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | |||||||||||||||||||||||||||
Weight | 0.5 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 4 × 10 × 2 in | 5.8 × 3.7 × 0.9 in | 3 × 2 × 6 in | 11 × 7.6 × 1.7 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|