Adafruit Pomona Test Lead Holder – For cables up to .45″ 4/0 AWG diameter [ADA2623]
Available for Quote
Quick Comparison
Settings | Adafruit Pomona Test Lead Holder - For cables up to .45" 4/0 AWG diameter [ADA2623] remove | Amprobe MTL-45 Test Leads Set remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Pomona 2708 | N_Amprobe MTL-45 | N_GW Instek PSU-01C | N_GW Instek PSU-02B | N_Amprobe RS-3 PRO | N_Pomona 72913-0 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 0.5 | 1 | 2 | 2 | 1 | 0.5 | ||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 5.8 × 3.7 × 0.9 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|