PLZ150U Kikusui 150W 150V 30A DC Electronic Load
Available for Quote
1 in stock
Quick Comparison
Settings | PLZ150U Kikusui 150W 150V 30A DC Electronic Load remove | Agilent 60502A 300 Watt DC Electronic Load 3 to 60 V @ 60 A remove | Agilent 60503A DC Electronic Load Module 250W, 240V, 10A remove | Agilent 60501B 150 Watt DC Electronic Load Module remove | Agilent 6063B 250 Watt DC Electronic Load, 3V-240V, 10A, 250W remove | Agilent 60504A DC Electronic Load 500W, 60V, 120A remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Kikusui PLZ150U | Agilent 60502A | Agilent 60503A | Agilent 60501B | Agilent 6063B | Agilent 60504A | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The Keysight 60501B module along with the dc electronic load mainframe are ideal for the test and evaluation of dc power sources and power components and are well suited for applications in areas such as research and development, production, and incoming inspection. Each module includes programming inputs that allow control of load current via an analog control voltage. | The Keysight 6063B is a 250 W, single output electronic load, ideal for evaluation of DC power sources and power components in bench applications. The 6063B has built-in measurement functions that make it convenient for testing single output applications in areas such as research and development, production, and incoming inspection. | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 35 | 21 | 21 | 21 | 32 | 32 | ||||||||||||||||||||||||
Dimensions | 8 × 18 × 18 in | 8 × 10 × 26 in | 8 × 10 × 26 in | 8 × 10 × 26 in | 26 × 26 × 12 in | 8 × 10 × 26 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|