PLZ150U Kikusui 150W 150V 30A DC Electronic Load
Available for Quote
1 in stock
Quick Comparison
| Settings | PLZ150U Kikusui 150W 150V 30A DC Electronic Load remove | GW Instek PEL-004 Optional GPIB Card for Electronic Load remove | Agilent 60502A 300 Watt DC Electronic Load 3 to 60 V @ 60 A remove | GW Instek PEL-001 GPIB Card for Programmable DC Electronic Load Mainframe remove | Agilent 6051A 600 Watt DC Electronic Load Mainframe remove | Agilent 60502B 300 Watt DC Electronic Load Module (3~60V, 60A, 300W) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Kikusui PLZ150U | N_GW Instek PEL-004 | Agilent 60502A | N_GW Instek PEL-001 | Agilent 6051A | Agilent 60502B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||
| Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | GPIB Kit for PEL-3000 Series Electronic loads | GPIB card for PEL-2000 series | The Keysight 6051A electronic load mainframe accepts user-installable Keysight load modules for easy system configuration and future reconfiguration. The 6051A holds up to two 60501B, 60502B, 60503B modules, or one 60504B or 60507B module allowing up to 600 watts of total maximum power. One GPIB address is all you need for complete control and readback of all modules within a single mainframe. | Agilent HP 60502B Electronic Load Module 0-60A, 3-60V, 300W | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 35 | 2 | 21 | 2 | 15 | 21 | ||||||||||||||||||||||||
| Dimensions | 8 × 18 × 18 in | 6 × 8 × 4 in | 8 × 10 × 26 in | 6 × 8 × 4 in | 8 × 10 × 26 in | 8 × 10 × 26 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








