Kikusui PLZ164W Electronic Load. 0?150V, 33A, 165W
Available for Quote
1 in stock
Quick Comparison
Settings | Kikusui PLZ164W Electronic Load. 0?150V, 33A, 165W remove | Agilent 60504A DC Electronic Load 500W, 60V, 120A remove | Agilent 60501B 150 Watt DC Electronic Load Module remove | Agilent 6051A 600 Watt DC Electronic Load Mainframe remove | GW Instek PEL-004 Optional GPIB Card for Electronic Load remove | Agilent 60507B 150V/60A, 500W Electronic Load Module remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Kikusui PLZ164W | Agilent 60504A | Agilent 60501B | Agilent 6051A | N_GW Instek PEL-004 | Agilent 60507B | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The Keysight 60501B module along with the dc electronic load mainframe are ideal for the test and evaluation of dc power sources and power components and are well suited for applications in areas such as research and development, production, and incoming inspection. Each module includes programming inputs that allow control of load current via an analog control voltage. | The Keysight 6051A electronic load mainframe accepts user-installable Keysight load modules for easy system configuration and future reconfiguration. The 6051A holds up to two 60501B, 60502B, 60503B modules, or one 60504B or 60507B module allowing up to 600 watts of total maximum power. One GPIB address is all you need for complete control and readback of all modules within a single mainframe. | GPIB Kit for PEL-3000 Series Electronic loads | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 35 | 32 | 21 | 15 | 2 | 32 | ||||||||||||||||||||||||
Dimensions | 8 × 18 × 18 in | 8 × 10 × 26 in | 8 × 10 × 26 in | 8 × 10 × 26 in | 6 × 8 × 4 in | 8 × 10 × 26 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|