Kikusui PLZ1004W Multifunctional Electronic Load (1.5-150V, 200A, 1000W)
Available for Quote
1 in stock
Quick Comparison
Settings | Kikusui PLZ1004W Multifunctional Electronic Load (1.5-150V, 200A, 1000W) remove | Agilent 60507B 150V/60A, 500W Electronic Load Module remove | Agilent 60502A 300 Watt DC Electronic Load 3 to 60 V @ 60 A remove | Agilent 60501B 150 Watt DC Electronic Load Module remove | Agilent 6063B 250 Watt DC Electronic Load, 3V-240V, 10A, 250W remove | Agilent N3300A Configurable DC Electronic Load Mainframe up to 1800W remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Kikusui PLZ1004W | Agilent 60507B | Agilent 60502A | Agilent 60501B | Agilent 6063B | Agilent N3300A | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The Keysight 60501B module along with the dc electronic load mainframe are ideal for the test and evaluation of dc power sources and power components and are well suited for applications in areas such as research and development, production, and incoming inspection. Each module includes programming inputs that allow control of load current via an analog control voltage. | The Keysight 6063B is a 250 W, single output electronic load, ideal for evaluation of DC power sources and power components in bench applications. The 6063B has built-in measurement functions that make it convenient for testing single output applications in areas such as research and development, production, and incoming inspection. | The Keysight (formerly Agilent) N3300A is a full-rack width mainframe with 6-slots that accepts combinations of N330x user-installable load modules (150 W to 600 W) for easy system configuration and future reconfiguration. The N3300A holds up to six N3302A, N3303A, N3304A, and N3307A load modules, or up to three N3305A and N3306A load modules, allowing up to 1,800 watts of total maximum power. | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 35 | 32 | 21 | 21 | 32 | 36 | ||||||||||||||||||||||||
Dimensions | 8 × 18 × 18 in | 8 × 10 × 26 in | 8 × 10 × 26 in | 8 × 10 × 26 in | 26 × 26 × 12 in | 26 × 26 × 18 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|