Kikusui PLZ1003W DC electronic loads 1000 watts, 120 volts, 200 amps
Available for Quote
1 in stock
Quick Comparison
Settings | Kikusui PLZ1003W DC electronic loads 1000 watts, 120 volts, 200 amps remove | Agilent 60507B 150V/60A, 500W Electronic Load Module remove | Agilent 6063B 250 Watt DC Electronic Load, 3V-240V, 10A, 250W remove | Agilent 60501B 150 Watt DC Electronic Load Module remove | GW Instek PEL-004 Optional GPIB Card for Electronic Load remove | GW INSTEK PEL-3211 DC LOAD, PROGRAMMABLE, 420A, 1.5-150V, 2.1KW remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Kikusui PLZ1003W | Agilent 60507B | Agilent 6063B | Agilent 60501B | N_GW Instek PEL-004 | N_GW Instek PEL-3211 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The Keysight 6063B is a 250 W, single output electronic load, ideal for evaluation of DC power sources and power components in bench applications. The 6063B has built-in measurement functions that make it convenient for testing single output applications in areas such as research and development, production, and incoming inspection. | The Keysight 60501B module along with the dc electronic load mainframe are ideal for the test and evaluation of dc power sources and power components and are well suited for applications in areas such as research and development, production, and incoming inspection. Each module includes programming inputs that allow control of load current via an analog control voltage. | GPIB Kit for PEL-3000 Series Electronic loads | 2100 W Booster Unit [for use with PEL-3111 only] | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 35 | 32 | 32 | 21 | 2 | 16 | ||||||||||||||||||||||||
Dimensions | 8 × 18 × 18 in | 8 × 10 × 26 in | 26 × 26 × 12 in | 8 × 10 × 26 in | 6 × 8 × 4 in | 10 × 24 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|