GW Instek PEL-2041 Programmable DC Electronic Load Single Channel Module, 10A, 500V, 350W
Available for Quote
The PEL-2000A Series includes two types of mainframes and 4 types of load modules to accommodate users’ requirements in a flexible manner. Any load module combination can be used with a mainframe to tailor a test system based on the number of channels, and the maximum load power, voltage and current of each channel. Multiple loads can be connected in parallel to provide a higher-power load to test higher power supply outputs. This flexibility significantly reduces the investment needed for future projects that have different power requirements. The PEL-2004A is a 4-slot mainframe with a master control unit to hold 4 load modules, while PEL-2002A is a 2-slot mainframe with master control unit to hold 2 load modules. When the PEL-2004A is configured with 4 load modules rated at 350W each, the PEL-2000A series is able to sink up to 1.4kVA of power.
Quick Comparison
Settings | GW Instek PEL-2041 Programmable DC Electronic Load Single Channel Module, 10A, 500V, 350W remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | GW Instek GPR-30H10D Single Output Linear DC Power Supply with LED Display, 0-300V 0-1A remove | GW Instek GPR-1810HD Single Output Linear DC Power Supply with LED Display, Low Power Demands, 180W, 0-18V, 0-10A remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | GW Instek GPR-3510HD Single Output Linear DC Power Supply with LED Display, 10 Output Amps, 35 Output Volts, 350 Output Watts remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek PEL-2041A | N_GW Instek PSU-03B | N_GW Instek GPR-30H10D | N_GW Instek GPR-1810HD | N_GW Instek GPS-3030D | N_GW Instek GPR-3510HD | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The PEL-2000A Series includes two types of mainframes and 4 types of load modules to accommodate users' requirements in a flexible manner. Any load module combination can be used with a mainframe to tailor a test system based on the number of channels, and the maximum load power, voltage and current of each channel. Multiple loads can be connected in parallel to provide a higher-power load to test higher power supply outputs. This flexibility significantly reduces the investment needed for future projects that have different power requirements. The PEL-2004A is a 4-slot mainframe with a master control unit to hold 4 load modules, while PEL-2002A is a 2-slot mainframe with master control unit to hold 2 load modules. When the PEL-2004A is configured with 4 load modules rated at 350W each, the PEL-2000A series is able to sink up to 1.4kVA of power. | 300W DC Linear Power Supply 0-300V, 0-1A 0-300V, 0-1A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 180W DC Linear Power Supply 0-18V, 0-10A DIGITAL 0.01% High Resolution Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3½ Digit 0.5" LED Displays Showing Voltage and Current | 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| 350W DC Linear Power Supply 0-35V, 0-10A 0-35V, 0-10A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 36 | 2 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
Dimensions | 10 × 24 × 12 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|