GW Instek PEL-004 Optional GPIB Card for Electronic Load
Available for Quote
GPIB Kit for PEL-3000 Series Electronic loads
Quick Comparison
| Settings | GW Instek PEL-004 Optional GPIB Card for Electronic Load remove | GW Instek GPR-0830HD Series GPR-H Single Output Linear DC Power Supply with LED Display, 30 Output Amps, 8 Output Volts, 240 Output Watts remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | GW Instek GPS-1830D High-Current, Single-Output DC Power Supply, 0 to 18 VDC, 0 to 3 A remove | GW Instek GPR-11H30D Single Output Linear DC Power Supply with LED Display, 0-110V 0-3A Power Supply remove | Instek PSU-03C Cable for 4 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek PEL-004 | N_GW Instek GPR-0830HD | N_GW Instek GPS-4303 | N_GW Instek GPS-1830D | N_GW Instek GPR-11H30D | N_GW Instek PSU-03C | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | GPIB Kit for PEL-3000 Series Electronic loads | 240W DC Linear Power Supply 0-8V, 0-30A 0-8V, 0-30A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 54W DC Linear Power Supply 0-18V, 0-3A DIGITAL Display 0-3A DIGITAL Light and Compact Design 0.01% High Regulation Constant Voltage and Constant Current Operation Remote Control for External Programmability Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection Series or Parallel Operation | 330W DC Linear Power Supply 0-110V, 0-3A 0-110V, 0-3A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||
| Dimensions | 6 × 8 × 4 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









