Chroma 63802 Programmable AC Load 1.8KVA/18A/350VAC
Available for Quote
The Chroma 63800 Electronic Loads can simulate a variety of load conditions under high crest factor and varying power factors with real time compensation even when the voltage waveform is distorted. This unique feature provides real world simulation capabilities and prevents overstressing the instrument resulting in reliable and unbiased test results.Chroma?s 63800 AC & DC Electronic Load is designed for both AC & DC Load Simulations
Out of stock
Quick Comparison
| Settings | Chroma 63802 Programmable AC Load 1.8KVA/18A/350VAC remove | GW INSTEK PEL-3211 DC LOAD, PROGRAMMABLE, 420A, 1.5-150V, 2.1KW remove | Agilent 60502A 300 Watt DC Electronic Load 3 to 60 V @ 60 A remove | GW Instek PEL-001 GPIB Card for Programmable DC Electronic Load Mainframe remove | Agilent 60501B 150 Watt DC Electronic Load Module remove | Agilent 60503A DC Electronic Load Module 250W, 240V, 10A remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Chroma 63802 | N_GW Instek PEL-3211 | Agilent 60502A | N_GW Instek PEL-001 | Agilent 60501B | Agilent 60503A | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | Out of stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||
| Availability | Out of stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The Chroma 63800 Electronic Loads can simulate a variety of load conditions under high crest factor and varying power factors with real time compensation even when the voltage waveform is distorted. This unique feature provides real world simulation capabilities and prevents overstressing the instrument resulting in reliable and unbiased test results.Chroma?s 63800 AC & DC Electronic Load is designed for both AC & DC Load Simulations | 2100 W Booster Unit [for use with PEL-3111 only] | GPIB card for PEL-2000 series | The Keysight 60501B module along with the dc electronic load mainframe are ideal for the test and evaluation of dc power sources and power components and are well suited for applications in areas such as research and development, production, and incoming inspection. Each module includes programming inputs that allow control of load current via an analog control voltage. | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 35 | 16 | 21 | 2 | 21 | 21 | ||||||||||||||||||||||||
| Dimensions | 8 × 18 × 18 in | 10 × 24 × 12 in | 8 × 10 × 26 in | 6 × 8 × 4 in | 8 × 10 × 26 in | 8 × 10 × 26 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









