Chroma 63640-80-80 DC Load Module, 400W, 80V, 80A
Available for Quote
The Chroma 63640-80-80 DC load module provides three operating current ranges and a built-in 16-bit, precision A/D converter, achieving 0.025%+0.01%F.S., 0.05%+0.05%F.S. and 0.1%+0.1%F.S. accuracy for voltage, current and power measurement respectively. Real time measurement of voltage and current are integrated into each Chroma 63640-80-80 load module. The Chroma 63640-80-80 offers high speed, programmable dynamic loading, sweep simulation and control capability never before achieved. When the need is for increased power, paralleling two or more loads can be done to achieve the desired load current. Using several loads in parallel to emulate a single load dramatically simplifies operation and allows them to be used for both multiple output power supplies and larger single output supplies.
1 in stock
Quick Comparison
| Settings | Chroma 63640-80-80 DC Load Module, 400W, 80V, 80A remove | Agilent 60504A DC Electronic Load 500W, 60V, 120A remove | Agilent 60502B 300 Watt DC Electronic Load Module (3~60V, 60A, 300W) remove | GW Instek PEL-001 GPIB Card for Programmable DC Electronic Load Mainframe remove | GW Instek PEL-004 Optional GPIB Card for Electronic Load remove | Agilent 60501B 150 Watt DC Electronic Load Module remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Chroma 63640-80-80 | Agilent 60504A | Agilent 60502B | N_GW Instek PEL-001 | N_GW Instek PEL-004 | Agilent 60501B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||
| Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The Chroma 63640-80-80 DC load module provides three operating current ranges and a built-in 16-bit, precision A/D converter, achieving 0.025%+0.01%F.S., 0.05%+0.05%F.S. and 0.1%+0.1%F.S. accuracy for voltage, current and power measurement respectively. Real time measurement of voltage and current are integrated into each Chroma 63640-80-80 load module. The Chroma 63640-80-80 offers high speed, programmable dynamic loading, sweep simulation and control capability never before achieved. When the need is for increased power, paralleling two or more loads can be done to achieve the desired load current. Using several loads in parallel to emulate a single load dramatically simplifies operation and allows them to be used for both multiple output power supplies and larger single output supplies. | Agilent HP 60502B Electronic Load Module 0-60A, 3-60V, 300W | GPIB card for PEL-2000 series | GPIB Kit for PEL-3000 Series Electronic loads | The Keysight 60501B module along with the dc electronic load mainframe are ideal for the test and evaluation of dc power sources and power components and are well suited for applications in areas such as research and development, production, and incoming inspection. Each module includes programming inputs that allow control of load current via an analog control voltage. | |||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 35 | 32 | 21 | 2 | 2 | 21 | ||||||||||||||||||||||||
| Dimensions | 8 × 18 × 18 in | 8 × 10 × 26 in | 8 × 10 × 26 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 8 × 10 × 26 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










