Chroma 6312A Mainframe for 2 6310A DC Load Modules
Available for Quote
The Chroma 6312A 600W DC electronic load mainframes accepts two user-installable 6310A series load modules for up to 700W. Easy system configuration and will mount in a 19″ instrument rack with standard front-panel inputs.
1 in stock
Quick Comparison
| Settings | Chroma 6312A Mainframe for 2 6310A DC Load Modules remove | Agilent 6063B 250 Watt DC Electronic Load, 3V-240V, 10A, 250W remove | Agilent 60504A DC Electronic Load 500W, 60V, 120A remove | GW INSTEK PEL-3211 DC LOAD, PROGRAMMABLE, 420A, 1.5-150V, 2.1KW remove | Agilent N3300A Configurable DC Electronic Load Mainframe up to 1800W remove | Agilent 60507B 150V/60A, 500W Electronic Load Module remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Chroma 6312A | Agilent 6063B | Agilent 60504A | N_GW Instek PEL-3211 | Agilent N3300A | Agilent 60507B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
| Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The Chroma 6312A 600W DC electronic load mainframes accepts two user-installable 6310A series load modules for up to 700W. Easy system configuration and will mount in a 19" instrument rack with standard front-panel inputs. | The Keysight 6063B is a 250 W, single output electronic load, ideal for evaluation of DC power sources and power components in bench applications. The 6063B has built-in measurement functions that make it convenient for testing single output applications in areas such as research and development, production, and incoming inspection. | 2100 W Booster Unit [for use with PEL-3111 only] | The Keysight (formerly Agilent) N3300A is a full-rack width mainframe with 6-slots that accepts combinations of N330x user-installable load modules (150 W to 600 W) for easy system configuration and future reconfiguration. The N3300A holds up to six N3302A, N3303A, N3304A, and N3307A load modules, or up to three N3305A and N3306A load modules, allowing up to 1,800 watts of total maximum power. | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 35 | 32 | 32 | 16 | 36 | 32 | ||||||||||||||||||||||||
| Dimensions | 8 × 18 × 18 in | 26 × 26 × 12 in | 8 × 10 × 26 in | 10 × 24 × 12 in | 26 × 26 × 18 in | 8 × 10 × 26 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










